CARNARVON TRADERS

The Repository of all Things Historical for the Ancient Welsh Town of Carnarvon

  Castle Square, Carnarvon. Published by Williams & Hughes, Bridge Steet, 1850


Home



Contents



What's New



News



List of Trades



Directories



Census



Miscellaneous



Biographies



Images



Parish Chest



Books



Caernarfon Ddoe/
Caernarfon's Yesterdays




Contact & Links



Copyright


AN ACCOUNT OF THE MONEY
BEQUEATHED TO THE POOR
1790 - 1791


A Copy of a Book containing
an Account of all the Money
Bequeathed to the Poor of the
Parish of Llanbeblig and to whom
Distributed

Ellen Griffith Spinster who was Interned at Gwaredog in Anglesey the 4th. Day of Feby 1694 left and bequeathed the sum of 4£ a year Issuing out of certain Lands in Llangadwaladr and Llanfeinan in Anglesey late in the Possession of Rowland Wynne Esqr to be Distributed between the Poor of the Town of Carnarvon and Parish of Llanbeblig in two Equal Portions viz. One Moiety to be Distributed the Week next Christmas Day and the other the Week next adjoining Whitsunday as will appear by the Will now in the Register's Office at Bangor.
N.B. The Agent that Pays this Money is Mr. Poole of Beaumaris in one equal Portion.

4:0:0

****** 

Mr. Hugh Evans of Trefarthin in the County of Anglesey who died Apl 18. 1720 bequeathed by Will the sum of Ten Pounds. The Int. thereof To be distributed yearly for Ever at every Christmas in White Bread amg the Poor in the Town of Carnarvon.
NB The afsd White Bread is generally Provided by Mr. Henry Jones of Carnarvon Shopkeeper and Customary shared by the Churchwardens and Overseers of the Poor of the Parish of Llanbeblig.

0:10:0

****** 

Lewis Thomas of Carnarvon bequeathed by Will The Sum of Ten Pounds the Interest thereof to be paid & yearly Distributed on St. Thomas's Day to the Poor of the Parish of Llanbeblig by the Church Wardens payable by the Exor of the said Lewis Thomas. = which sum was afterwards put at Int. to the late John Jones of Pool Street Mason to build the House now in the Occupation of David Foulkes Shoemaker a Bond for the Same is in the Church's Chest.
NB Mary Thomas the Wo of ye sd John Jones is to pay the Int.

0:10:0

****** 

Mary Jones of the Bull in Carnarvon Wo Left by a Certain Deed the Sum of Five Pounds, The Int. thereof to be distributed yearly among the Poor of the Parish of Llanbeblig by the Churchwardens of the said Parish. Issuing out of Glanrhyd in the Parish of Llanwnda.
NB John Jones of Glanrhyd afsd is the Heir at Law of the said Premes and is to Pay the Int. on every 25 Day of March as Will Appear by his Deed now kept at the Chest at Llanbeblig.

0:5:0

****** 

Margaret Griffith of Carnarvon Spinster youngest sister of John Griffith late of Brynodol Esq. who died Novr 15th. 1774 Bequeathed by Will to the Poor of the Parish of Llanbeblig the sum of Twenty Pounds the Int. thereof to be paid & Distributed yearly On the Feast of St. Matheias by the Churchwardens of the said Parish.
NB. The said Sum was put out at Int. to the Commissr of the Turnpike Road Leading from Tal y Cafn tp Pwllhely; and the Treasurer Mr. Jones of Bryntirion is to pay the Int.

1:0:0

****** 

John Jones late Postmaster of Carnarvon But now of Conway Surveyor, borrowed Out of the Fund of the Parish of Llanbeblig the Sum of Twenty Pounds, his Bond for the same is now in the Church's Chest for which he pays yearly before Christmas the Sum of Twenty Shillings and is customary Distributed among the Poors.

1:0:0

****** 

Bequeathed by Madm Jones of Ddol to 4 of the Poorest People of the Parish of Llanbeblig the Sum of 20/- To be yearly Distributed on St. Thomas's Day by the Minister and Churchwardens chargeable to some part of Geo: Shackerley Esqr's Est.
NB. The Officers of the Parish ought to Enquire In whose Hands these Money are.

1:0:0

****** 
Total8:5:0


An Account of the foregoing Money Reced
By Robert Humphreys and William Thomas
Churchwardens of the Parish of Llanbeblig from
May 1789 to May 1790.

NAME£ sd
Reced of Mr Poole400
Reced White Bread of Mr Hy. Jones Value0100
Reced of Mary Thomas Poolstreet0100
Reced of John Jones Glanrhyd050
Reced of Mr Jones of Bryntirion100
Reced of J. Jones Conway100
 750


Distributed the same to the Underneath
Mentioned Paupers as follows.

No.NAME£sd
1 Elizabeth Wynn Widow 0 3 0
2 Owen Williams Gardr. 0 2 6
3 Catherine Hughes Wo. 0 2 0
4 Ann Willm. Prichd. 0 1 6
5 Daur. Pont y Saint 0 2 0
6 Thomas Carrier's Daughter 0 1 6
7 Robert Lloyd Joiner 0 1 6
8 Richard Hugh medda 0 1 6
9 Dorothy Ellis 0 1 0
10 Gwen Rowland Wo. 0 1 0
11 Ellin Biball 0 1 0
12 Mary Morris Wo. 0 1 6
13 John Griffith Currier 0 1 0
14 Evan Lloyd Cae Gwyn 0 1 0
15 Ann Huson Wo. 0 1 0
16 Thomas Robins's Wo. 0 1 0
17 Dumb Girles 0 1 0
18 Ellis the Saer's Widow 0 1 0
19 Lowry Anthony Wo. 0 1 0
20 Margaret Lewis 0 1 0
21 Prydence Hughes Wo. 0 1 0
22 Cath. Hughes Wo.Wm. Hughes Barber 0 1 0
23 Margt Ellis Wo. 0 1 0
24 Jane Goid Lloyd Wo. 0 1 0
25 Hugh Blythyn 0 1 0
26 Stephen Jones Glover 0 1 0
27 Ann Williams Wo. Owen Wms. Plasmawr 0 3 0
28 Ellinor Morris Wo. 0 3 0
29 John Jones Joyner's Wife 0 2 6
30 Ann Colefax Wo. 0 2 0
31 Joan Williams Widow's Son 0 2 0
32 Cath. Lewis Wo. 0 2 6
33 Evan Jones Taylor 0 2 0
34 Rice Owen's Wo. 0 1 6
35 Ellinor John Currier's Widow 0 1 6
36 Edward John Evans Dead 0 1 0
37 Sarah Porthedwan Wo. 0 1 0
38 Richd. Wynn Glover 0 1 0
39 David Thomas Shoemaker Wo. 0 1 0
40 Cath. Robinson Wo. 0 1 0
41 Jane Robinson Wo. 0 1 0
42 Thos. Roberts Fisher's Wo. 0 1 0
43 Evan Tryfision's Wife 0 1 0
44 Rowland Parry and Wife 0 1 0
45 William Hughes Glover 0 1 0
46 Thos. Petter 0 1 0
47 Thos. Lewis (Blind) 0 1 0
48 Hugh Evans Cooper's Wo. 0 1 0
49 Richd. Drawer's Wo. 0 1 0
50 Thos. Harris Shoemaker 0 2 0
51 Robt. Harris Shoemaker 0 1 0
52 Jane Robt. Estimllyn's Wife 0 1 0
53 David Owen Dolgelley 0 1 0
54 Mary Pen y Gongl 0 1 0
55 Mary Williams (Blind) 0 1 0
56 Ann Michael (Henry Ostler's Wife) 0 1 0
57 Jane Roberts Pen y Graig 0 1 0
58 Cath. ych Richard 0 1 0
59 John Lewis Taylor 0 1 6
60 Mary Thos. Frederick 0 1 0
61 Mary Thos. Hole Wole 0 1 0
62 William Lloyd Joyner 0 1 0
63 Elinor Wm. Wo. Quay 0 0 9
64 Thos. Breichia Byrrion 0 0 9
65 Ellinor Wo. John Michael 0 0 9
66 John Porthaur's Wo. 0 0 6
67 Cath. Owens Wo. 0 0 6
68 Jane Thos. Parry's Wo. 0 0 6
69 Jane Prichd. Margt. ach Ifan's Daur. 0 0 6
70 John Lloyd Shoemaker's Wife 0 0 6
71 Griff. Brewer's Wo. 0 0 6
72 Eliz. Jones 0 0 6
73 John Roberts Hole in the Wall 0 1 0
74 Ned geal Wife 0 0 6
75 Richd. Williams Cobbler 0 1 0
76 Henry Lewis Labour Wife 0 0 6
77 Evan Wms. Maltster's Wo. 0 0 6
78 Margt. Peter 0 1 0
79 David Owen Dolgelley 0 1 0
80 Henry Robts Beadle 0 2 6
81 Thos. Michael 0 1 0
82 Grace Prichard 0 1 0
83 Wm. Robts. 0 1 0
84 Dorothy Parry Tyn y Llwyni 0 1 0
85 Cath. Jones Llanfaglen 0 1 0
86 Richd. Jones Cae'r Steel 0 1 0
87 Gwen Prichard Bangor 0 1 0
88 Mary Prichard Tre Lan Beblig 0 1 0
89 John Ellis Mariner 0 3 0
90 Margt. Evans 0 1 0
91 John Abel's Wife 0 0 6
92 Jane Pont y Saint 0 3 0
93 Eliz. Wm. Morgan 0 2 0
94 Eliz. Richard Tyn y Ffordd 0 2 0
95 Judath Pant y Clafrdu 0 1 6
96 Jane Roberts Cae mawr Spr. 0 2 0
97 Thos. Trfision 0 3 0
98 Griff. Williams 0 2 0
99 John Ellis Rhos y Gwallia 0 1 0
100 Mary Jones Lletty 0 2 0
101 Margt. Griffith Waenfawr 0 2 0
102 Robt. Griffith Bryneithin 0 1 0
103 Lowry Wms. Wern 0 2 0
104 Edward y Scyttor 0 1 0
  To Sunday Poor Children 0 10 9
  White Bread 0 10 0
    7 5 0


An Account of the Charity money Reced by
Thomas Rathbone and John Prichard Church
Wardens of the Parish of Llanbeblig from May
1790 to May 1791

NAME£ sd
Recd. of the Wo. of J. Jones of Conway 1 0 0
Recd. of Mary Thomas Poolstreet 0 10 0
Recd. of Mr. Poole (?) Wm. Wms. Owens (?) J. Jones 4 0 0
Recd. of Mr. Heny. Jones in Bread 0 10 0
Recd. of Mr. Jones Bryntirion 1 0 0
Recd. of J. Jones Glanrhyd Due since 25th of October Last 0 5 0
  7 5 0


Distributed the same on St. Thomas's Day 1790
To the under mentioned Paupers as follows

No.NAME£sd
1 The Base Child of Jno. Bleuthyn 0 1 0
2 Eliz. Wynn Senior Quay 0 2 6
3 Owen Wms. Gardr. Poolstreet 0 2 6
4 Ann Wm. Prichd. Hole in the Wall 0 2 0
5 Daur. of Pontsaint Poolstreet 0 2 0
6 Thos. Carrier's Daur. Tre Sina 0 1 6
7 Robt. Lloyd Joiner Poorhouse 0 2 0
8 Richard Hugh medda Penrallt 0 1 6
9 Dorothy Ellis Penrallt N 0 1 0
10 Gwen Rowld. Wo. Green 0 1 0
11 Ellin y Bibell Poolstreet 0 1 0
12 Mary Morris Bangor Street 0 1 0
13 John Griffith Currier Poorhouse 0 1 6
14 Evan Lloyd Caegwyn Glan y mor 0 1 0
15 Ann Hughson Tresina 0 1 0
16 Thos. Robyn's Wo. Poolstreet 0 1 0
17 The Dumb Girls Glan y mor 0 1 0
18 Ellin the Sawyer's Wo. (Very Sick and Poor) Market street 0 2 6
19 Margt. Lewis Shou Tresina 0 1 0
20 Prudence Hughes Penrallt S 0 1 0
21 Margt. Ellis Bangor Street 0 1 0
22 Hu: Bleyddyn 0 1 0
23 Stephen Jones Plasmawr 0 1 0
24 Ellin the Wo. of James Morris Glan y mor 0 2 0
25 John Jones Joiners Wife Bangor Street 0 2 0
26 Ann Colefax Plasmawr 0 2 6
27 Thos. the Lame son of Joan High Street 0 2 0
28 Evan Jones Taylor Penrallt N 0 2 0
29 Ellin the Wo. of John Goch Currr. Penrallt N 0 1 6
30 Sarah Porthedwan Crown street 0 1 0
31 Cath. Robyns Town Hall 0 1 0
32 Jane Robyns Newgate St. 0 1 0
33 Rowld. Parry Glan y mor 0 1 0
34 Wm. Hughes Glover Hall in the Wall 0 1 0
35 Thos. Peter Penrallt S 0 1 0
36 Thos. Lewis (Blind) Poorhouse 0 1 0
37 Hugh Evans Cooper's Wo. Market Street 0 1 0
38 Richd. Drawers Wo. Pen y maes 0 1 0
39 Thos. Harris Shoemaker Bangor st. 0 1 0
40 Robt. Harris Shoemaker Penrallt N 0 1 0
41 Jane Robt. Ystymllyn's Wife Tresina 0 1 0
42 David Owen Dolgelley Tresina 0 1 0
43 Mary Penygongl Glan y mor 0 1 0
44 Mary Williams (Blind) Poolstreet 0 1 0
45 Anne Michael Hosler's Wife Poolstreet 0 1 6
46 John Lewis Taylor Tresina 0 1 6
47 Mary Thos. Frederick Ty yn y lon 0 1 6
48 Mary Barnabas (Lying in) Penrallt S 0 1 6
49 Wm. Lloyd Joiner Quay 0 1 0
50 Ellin Wms. Quay 0 0 9
51 Thos. Wms. Breichiau Byrrion 0 0 9
52 Ellin John Michael Pen y maes 0 1 0
53 John Porthwr's Wo. Penrallt S 0 1 0
54 Jane Margt. ach Evan Penrallt N 0 0 6
55 John Lloyd Shoemaker's Wife Tan y Bont 0 0 6
56 Ned Gaol High street 0 0 6
57 Richd. Wms. Cobler Bangor street 0 1 0
58 Evan Maltster's Wo. Tan y Bont 0 0 6
59 Margt. Potter Tresina 0 1 0
60 Heny. Roberts Beadle Penrallt N 0 2 6
61 Mary Prichard Trellanbeblig Poorhouse 0 1 0
62 The Daur. of David Crydd 0 1 0
63 Margt. Evans Penrallt S 0 1 0
64 Jane Pont Saint 0 3 0
65 Eliz. Prichard Ty'n y Ffordd 0 2 0
66 Judath Pant y Clafrdy 0 1 0
67 Jane Roberts Caemawr 0 2 6
68 Thos. Triffion 0 3 0
69 Griffith Wms. Wern 0 3 0
70 Jane Ellis Rhos y Gwalia 0 1 0
71 Mary Jones Lletty 0 2 0
72 Margt. Griffith Waun fawr 0 2 0
73 Robt. Griffith Bryneithin 0 1 0
74 Lowry Wm. Wern 0 2 0
75 Edwd. Griff. Scytor 0 1 0
76 Hugh Wm. (Farding) 0 0 9
77 Wm. Blackwell Kingshead street 0 2 6
78 Owen Tanshol poorhouse 0 2 6
79 Cath. Jones Llanfaglen 0 1 0
80 Margt. Hu: Medda 0 0 9
81 Jane Wm. Pryse Church street 0 1 0
82 Cath. Owen near Mill 0 1 0
83 Eliz. John Michael Poolstreet 0 1 0
84 Evan Hipson Tresina 0 0 6
85 Griff. Brewer's Wo. Penrallt S 0 1 0
86 Edwd. John Evan's Wo. Penrallt S 0 1 0
87 Jane Ellis Tyddyn y Cock 0 1 0
88 Dorothy Parry Tyn y Llwin near Mill 0 1 0
89 Cath. Jones Pen y bwth 0 0 6
90 The Daur. of James Glover 0 0 6
91 Henry Lewis Labr. near Mill 0 0 6
92 Margt. Wo. of Hy. the Turner Penrallt S 0 1 0
93 Robt. Penygongl Glan y mor 0 0 6
94 Jane Thos. Parry Glan y mor 0 0 6
95 Richd. Morris Penralt S 0 1 0
96 Mary Thomas Hole in the Wall 0 1 0
97 Anne David the Officer's Wo. Poolstreet 0 0 6
98 Lowry Stephen 0 0 6
99 David Thomas Shoemaker's Wo. Poolstreet 0 1 0
100 Grace Prichd. Under clk Poolstreet 0 1 0
101 Eliz. Wm. Morgan Waun fawr 0 2 0
102 Wm. Bevan 0 1 6
103 Hu: Jones 0 1 6
104 Alice the Cooper's Daur. for Son 0 1 0
    6 15 0
  White Bread 0 10 0
    7 5 0


NAME£sd
William Tyddyn gisian's Widow Pen y maes 0 1 0
Rebecca Crown Street 0 1 0
Margt. Morgan Penrallt S 0 1 0
Hugh Prichard Abermena Northgate Street 0 1 0
Wm. Griffith Taylor Kingshead street 0 1 0
Margaret Hugh Barthue with Ned goal 0 1 0
John the Bellman Hole in the Wall 0 1 0
Mary Wm. Roberts Poolstreet 0 1 0
Richard Jones's wife 0 1 0
Mary Pen y maes 0 1 0
Sarah Holland Pepper lane 0 1 0
Martha Jones Hole in the Wall 0 1 0
Mary Owen Schoolmistress Poolstreet 0 1 0
Cath. Cadwalader Penrallt N 0 0 6
Prisoners in the Goal 0 3 0
Richd. Japheth Glan y mor 0 1 0
Ann Hughson010
Wm. Jones 0 0 6
Anne Parry Poolstreet      


A Copy

At a meeting held in the Parish Church of Llanbeblig in the County of Carnarvon on Tuesday The 1st. Day of January 1788.

Ordered That no Paupers in future from any other Parish shall Receive any Charity Money from any Office or Officer belonging to the said Parish of Llanbeblig but that all be Distributed to such Paupers Only as are Parishioners legally settled in this said Parish.

Meyrick Humphreys
Clk. to the said Vestry.


The Gwynedd Archives Service Ref. is: XD1/960


INDEX
  © 2003 - 2021 Keith Morris. All rights reserved